<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Spinal Cord Resources Network &#187; drugs</title>
	<atom:link href="http://www.spinalcordresources.com/tag/drugs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spinalcordresources.com</link>
	<description>The site for news and information for the disabled community</description>
	<lastBuildDate>Thu, 10 Jun 2010 02:20:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>webmaster@spinalcordresources.com (Spinal Cord Resources Network)</managingEditor>
		<webMaster>webmaster@spinalcordresources.com (Spinal Cord Resources Network)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author>Spinal Cord Resources Network</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Spinal Cord Resources Network</itunes:name>
			<itunes:email>webmaster@spinalcordresources.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://209.135.140.139:8080/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://daffy.spinalcordresources.com/scrn2/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Spinal Cord Resources Network</title>
			<link>http://www.spinalcordresources.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Newly disabled in Haiti finding new life difficult</title>
		<link>http://www.spinalcordresources.com/2010/01/newly-disabled-in-haiti-finding-new-life-difficult/</link>
		<comments>http://www.spinalcordresources.com/2010/01/newly-disabled-in-haiti-finding-new-life-difficult/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:45:48 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Outside America]]></category>
		<category><![CDATA[bigotry]]></category>
		<category><![CDATA[building access]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[fair housing]]></category>
		<category><![CDATA[hurricane preparedness]]></category>
		<category><![CDATA[job discrimination]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[prescriptions]]></category>

		<guid isPermaLink="false">http://www.spinalcordresources.com/?p=1094</guid>
		<description><![CDATA[
Falling debris and collapsing building have created hundreds and perhaps thousands of disabled people. Many have have lost more than one limb, making it all but impossible to get around a country that never was very disability friendly. With few building standards to begin with, there are no ramps for wheelchairs and mass transit has [...]]]></description>
			<content:encoded><![CDATA[<p>
<input type="image" src="http://www.spinalcordresources.com/wp-content/uploads/image/Point.png" width="64" height="85" align="left" />Falling debris and collapsing building have created hundreds and perhaps thousands of disabled people. Many have have lost more than one limb, making it all but impossible to get around a country that never was very disability friendly. With few building standards to begin with, there are no ramps for wheelchairs and mass transit has no way of dealing with wheelchairs or those that use crutches or walkers to get around. Even those that are close to work or stores are finding movement to be difficult at best because of pot holes in roads and damaged sidewalks. Because Haiti is not a high tech country, most work is done with manual labor, the disabled are typically thrown aside and find that work is impossible to find. There are so many able bodied people looking for work that there is no reason for a businessman to hire a disabled person and deal with setting up a work environment to help that person. The earthquake has multiplied the problem because there are far fewer places to get work and there are now many more disabled people that are looking for work. <span id="more-1094"></span> Those that are newly disabled are running into their own problems of getting proper care in hospitals. Most hospitals have no rehab facilities at all and patients have no way to pay for prostetics, wheelchairs, walkers or even crutches. Plus significant time and effort need to be done to make sure the area of amputation is clean and properly cared for. If not the area can become infected causing sickness or the muscles in the area can become twisted making it impossible to fit a prosthesis. Haiti needs considerable help in the area of helping the disabled to get the immediate help they need, rehabilitation, and equipment to help them get around. The government was never good at helping the disabled and there was always a stigma with being disabled in a country that almost everything is done manually. With all the other help that Haiti needs, the disabled are the most at risk for not being able to take care of themselves after their injury and with no government safety net to pay for basic life items like food and water the disabled have a very poor diagnosis. (Source: <a href="http://www.miamiherald.com/news/breaking-news/story/1444006.html">Miami Herald</a>)</p>
<p>The disabled are usually at the bottom of the poor, unable to pay for good medical care or housing. At least there are government programs in the United States to make sure that the disabled can take care of themselves and their families. Without these safety nets, the disabled have no way of working to take care of themselves or to pay for needed medical care or drugs. The government of Haiti will need to think about how they are going to care for people that cannot care for themselves. Just thowing the disabled to the wolves and forgetting about them is not the way to do this. Add the pubic stigma of being disabled and you have a recipe for disaster. With no government help and most companies refusing to hire the disabled and you have a group that is guaranteed to starve to death on an island that they have no way of getting off of. The United Nations has a significant group on the ground in Haiti that is used for peacekeeping but can and should be used to help the disabled. There should never be a group that is so shunned that they are allowed to starve to death with no medical help and no one cares. Especially where these people are disabled because they were the victim of a natural disaster, they did not create their problem, they are just trying to live through it. There must be rehab programs put in place to help the newly disabled to get the most out of their situation and to train them for jobs that they can do. Everyone wants to be useful and to work and take care of themselves and their family.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinalcordresources.com/2010/01/newly-disabled-in-haiti-finding-new-life-difficult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ever increasing doughnut hole</title>
		<link>http://www.spinalcordresources.com/2009/12/the-ever-increasing-doughnut-hole/</link>
		<comments>http://www.spinalcordresources.com/2009/12/the-ever-increasing-doughnut-hole/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 17:34:59 +0000</pubDate>
		<dc:creator>ghgeorge</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Law Center]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Roaring Mouse (advocacy)]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[prescriptions]]></category>
		<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://www.spinalcordresources.com/?p=1075</guid>
		<description><![CDATA[
The doughnut hole, or the payment that Medicare patients make when their medications cost more than&#160; $2700 a year is going to get bigger. The new bill in Congress is supposed to close the payments over the next 10 years so that all pharmacy payments will be covered by Medicare. However, because of increases in [...]]]></description>
			<content:encoded><![CDATA[<p>
<input align="left" width="64" type="image" height="93" src="http://www.spinalcordresources.com/wp-content/uploads/image/Flag.jpg" />The doughnut hole, or the payment that Medicare patients make when their medications cost more than&nbsp; $2700 a year is going to get bigger. The new bill in Congress is supposed to close the payments over the next 10 years so that all pharmacy payments will be covered by Medicare. However, because of increases in pills and decreases in money coming in to pay for federal programs those on Medicare can expect to pay more for the next three years. After that the new legislation, if it becomes law will eventually catch up with those increases and will start to close the doughnut hole. <span id="more-1075"></span> That does nothing to help the people that take expensive drugs and have to come up with $2700 every year or just stop taking their pills. Many people that are on blood pressure medication or pain pills just stop taking their medication and for the rest of the year hope that their health does not decrease enough to be hospitalized until the beginning of the next year when Medicare picks up again. For those that can come up with the $2700, at $4300 Catastrophic Care kicks in and pays for 95% of all medications regardless of the amount. So those what are trying to live off of Social Security Disability payments have to somehow come up with over $2000 a year and give up on either a car or a place to live. This hole was put in place by the Republicans who said that the government could not pay for all drugs and this was a way to make sure that everyone would have access to the Medicare pharmacy program. However, it only creates a situation where people that need drugs cannot afford to keep taking them and are forced to stop taking them and put their health at risk. In the mean time the new Medicare bill requires pill manufacturers to give everyone a 50% discount to help individuals pay for their pills. No one knows how much that discount will help those that cannot afford their pills now, but the already existing programs to help those to pay for drugs only help a tiny fraction because the companies decide who their are going to help and by how much. (Source: <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/12/27/AR2009122701206.html?referrer=emailarticle">Washington Post</a>)</p>
<p>This political football has created a group of people that cannot pay for their drugs because of a crazy program that is based on Social Security that was never supposed to give people enough money to pay for their medical bills. So instead we have a drug industry that makes billions of dollars in profits on the backs of those that pay for research on the pills that we are charged $1000+ a month for. These companies due to keep generic drug makers from creating drugs that can be afforded by all. It is interesting that the costs of the same drug in the US is a fraction of that amount in Canada or even India. Each country pays a different amount but we are too stupid to make these same deals with the drug makers. To add insult to injury Medicare is not allowed by law to purchase drugs from other countries for less than what we are charged for them now. The US pays for all of the research but does not gain any of the benefits of that research. Instead the poor of the country are forced to pay outrageous amounts of money for drugs that they need to stay alive. We need to make some decisions as a country on how we deal with those that are disabled and elderly. Either we are going to pay for their medical care or not &#8211; not the bits and pieces we are now. By only allowing these people to take their drugs every 6 months, their health is deteriorating to the point that they are dying before they should because of the damage caused by not taking their medications. Lets close the doughnut hole and give people the medical care that they need to live useful lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinalcordresources.com/2009/12/the-ever-increasing-doughnut-hole/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Medicare recipients already dropped</title>
		<link>http://www.spinalcordresources.com/2009/11/medicare-recipients-already-dropped/</link>
		<comments>http://www.spinalcordresources.com/2009/11/medicare-recipients-already-dropped/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:28:55 +0000</pubDate>
		<dc:creator>ghgeorge</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Law Center]]></category>
		<category><![CDATA[Roaring Mouse (advocacy)]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://www.spinalcordresources.com/?p=987</guid>
		<description><![CDATA[For those that have not followed all the reports on the new medical bill making it&#8217;s way through the Senate, Medicare recipients are losing doctors, hospitals, and general care right now. My doctors have to be careful which medications that the prescribe because many times the company paid by Medicare will not OK the drug. [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" width="80" height="96" src="http://www.spinalcordresources.com/wp-content/uploads/image/SoapBoxMouse-small.png" alt="" />For those that have not followed all the reports on the new medical bill making it&#8217;s way through the Senate, Medicare recipients are losing doctors, hospitals, and general care right now. My doctors have to be careful which medications that the prescribe because many times the company paid by Medicare will not OK the drug. This is markedly different from standard insurance policies where you go in, talk to the doctor, and get your prescription all without&nbsp; having to beat up the insurance company or fill out all kinds of crazy reports explaining why you need the drug. This of course assumes that you can even get a doctor to see you. Many of us on Medicare are finding out that doctors will simply not see you anymore. <span id="more-987"></span> It is too expensive to see Medicare patients because the government keeps dropping the amount a doctor is paid to see a patient. So now it is to the point that no one wants to talk to you unless it is in the emergency room. Even there the last thing the hospital wants to do is to admit you. They will do the minimal amount of work necessary to make sure they are not sued for lack of medical care, and then kick you out the door. Many times blood work is pulled but you are still shown the door even if the results will be several days in coming. So you could have something that should be handled in the hospital, but you are tossed out before anyone figures that out. And if something is found what are the chances that the hospital will actually call you back to come in and be admitted? Winning the lottery is looking better all the time. We are all experiencing the healthcare breakdown, but we supposedly are not there. Guess what will happen after the new bill is passed? Not only will general practitioners refuse to see you, but specialists will also show you the door. Insurance companies have forced doctors to change from being healers to small business owners that have to carefully watch the bottom line. They have to be able to pay for nurses, malpractice insurance, equipment and an office. How does that happen if the doctor cannot make money off each patient.</p>
<p>Doctors cannot work like the government &#8211; run for years in deficit and then print up new&nbsp; money to pay for the previous losses. They need to be able to pay for bills and salaries as they come in and if they do not get enough money from patients coming in then they have to close down. That is in essence what is happening to the Medicare recipients and local doctors. They cannot afford to take care of us at the rate the federal government pays out so they flat out refuse to see us. So much for the medical coverage handed out by the government. I paid huge sums of money to the tax structure of this country before I was injured. As a software consultant I paid all that was owed so others could be helped and that I would be if something terrible happened. Well that time was three years ago when a hit and run driver ran me down and left me for dead in the street. As a tertraplegic stuck with complex regional pain syndrome I find it all but impossible to hold down a job because I am hospitalised as least once a month for pain or things tied to the pain. The last week of the month is back to back visits to all my doctors so we can figure out how to deal with problems with my spine and infections that are in the bone. So I live off of SSDI and hope and pray that Medicare allows my doctors and hospitals to continue to see me. My pharmaceutical issues would blow most people away and to show how fun things have been I hit the doughnut hole in June, and blew past it in August and am now having Critical Care government payments covering my drugs at 95%. That is until next year when I somehow have to find $2500 to get though the doughnut hole again. I&#8217;m hoping my pain doctor can get me on cheaper drugs soon, and that is assuming he will still see me after the new medical bill becomes law.</p>
<p>There are many things to be fixed in our medical system, but the way we are doing it now will guarantee the death of thousands. If we cannot see our doctors and hospitals and get the drugs we need at a rate we can afford, then we might as well throw in the towel and stop pretending that Medicare pays for things. Lets start thinking about how doctors pay for their bills and how they can stay in business and allow Medicare the pay at those rates or we will soon see a time where Medicare is a terrible thing to have to deal with. Here is to our Senate and House members to talk to everyone involved and forget about the insurance companies and lawyers who are killing out medical system. With the bill going through congress we are all running out of time.</p>
<p><img width="24" height="24" alt="" hidden="true" style="border: medium none ; position: absolute; z-index: 2147483647; opacity: 0.6; display: none;" src="data:image/png;base64,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%3D" id="myFxSearchImg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinalcordresources.com/2009/11/medicare-recipients-already-dropped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing drugs can increase their effectiveness</title>
		<link>http://www.spinalcordresources.com/2009/11/changing-drugs-can-increase-their-effectiveness/</link>
		<comments>http://www.spinalcordresources.com/2009/11/changing-drugs-can-increase-their-effectiveness/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 03:42:04 +0000</pubDate>
		<dc:creator>ghgeorge</dc:creator>
				<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[pain doctors]]></category>
		<category><![CDATA[pain killers]]></category>

		<guid isPermaLink="false">http://www.spinalcordresources.com/?p=970</guid>
		<description><![CDATA[As we move up the ladder of drugs to ever more powerful pills we need to make sure we use them wisely. It is easy for pain doctors to keep writing prescriptions to the same pain killers that work for you over time. That may sound like a good idea, but over time drugs tend [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" width="75" height="70" src="http://www.spinalcordresources.com/wp-content/uploads/image/MicrophoneMouse.png" alt="" />As we move up the ladder of drugs to ever more powerful pills we need to make sure we use them wisely. It is easy for pain doctors to keep writing prescriptions to the same pain killers that work for you over time. That may sound like a good idea, but over time drugs tend to become less effective, forcing the doctor to up the power of the medication. <span id="more-970"></span> Eventually you hit the maximum dose and you are now trying to figure out how to use your breakthrough meds to do the work of your regular pain pills. To get away from that problem it is important to change up your drugs so that your body does not have a chance to get used to a particular medication. That way every medication stays as potent as possible. To make sure that this happens it is important to work with your pain doctor and make sure that your pills are not just bumped up in power every 6 months. When you see this ask if there is another drug that will do the job but is different.</p>
<p>In addition to your body becoming used to a particular medication, it may also become allergic to the medication or something in the pill causing you problems. In my case something in pain medication was taking for a while was creating pain that made my doctor write a breakthrough medication for it. By changing out the pain pill, he was able to drop the power of the medication by half and the extra pain disappeared. That meant that I also didn&#8217;t need to take that extra breakthrough drug. Any time you can remove a drug from your list it is time to celebrate. With the number of contraindications and interactions that are hard to pin down, the fewer things you are taking the better.</p>
<p>While you are working with your doctor to switch things out, find out if there are older drugs that can do the work of&nbsp; that newer wiz-bang pill. Chances are the older drug is better understood and much cheaper because there are generics out. That can keep you out of the doughnut hole which is always a good idea. Plus, update your drug list along with any issues and problems that you are experiencing. Keep that document on you at all times in case you have to go to the hospital. You can get those doctors quickly up to speed on your problems and issues even if they can&#8217;t get hold of your regular pain doctor. That includes blood pressure, temperature issues, blood sugar, and an other items that you normally track. This can also let you see trends or changes that you didn&#8217;t notice before. That can stop problems before they become serious and keep you out of the hospital for an extended stay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinalcordresources.com/2009/11/changing-drugs-can-increase-their-effectiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov’t plans to get rid of disabled in “emergencies”</title>
		<link>http://www.spinalcordresources.com/2009/10/gov%e2%80%99t-plans-to-get-rid-of-disabled-in-%e2%80%9cemergencies%e2%80%9d/</link>
		<comments>http://www.spinalcordresources.com/2009/10/gov%e2%80%99t-plans-to-get-rid-of-disabled-in-%e2%80%9cemergencies%e2%80%9d/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:48:00 +0000</pubDate>
		<dc:creator>ghgeorge</dc:creator>
				<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Law Center]]></category>
		<category><![CDATA[Roaring Mouse (advocacy)]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[bigotry]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[dumping]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[job discrimination]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[pain killers]]></category>
		<category><![CDATA[police]]></category>

		<guid isPermaLink="false">http://www.spinalcordresources.com/?p=919</guid>
		<description><![CDATA[State governments are making plans on how to deal with disabled people during emergency situations. New York State has devised a set of triage standards that are to be followed by doctors during times of emergency. Originally public views were to be put into these standards, but that quickly fell by the way side as [...]]]></description>
			<content:encoded><![CDATA[<p><img width="75" height="75" align="left" src="http://www.spinalcordresources.com/wp-content/uploads/image/KickMeMouse.png" alt="" />State governments are making plans on how to deal with disabled people during emergency situations. New York State has devised a set of triage standards that are to be followed by doctors during times of emergency. Originally public views were to be put into these standards, but that quickly fell by the way side as people found out what the state had planned to do to the disabled. <span id="more-919"></span>  Essentially those with poor prognosis, or severe and irreversible conditions will not be allowed to use ventilators or have access to the ICU. Most people that are disabled or are on dialysis would be turned away from the hospital, and if they were on respirators because of a virus like H1N1, the ventilator&nbsp; would&nbsp; be removed and placed on someone that had a better chance of survival. Presently, New York law prohibits this Nazi era idea of arbitrarily deciding who lives and dies based on whether they are in a wheelchair or not. However, New York officials are working on creating a law that would allow the governor to turn off that law any time he wanted to for as long as he wanted. Supposedly the law would only be used by the governor in times of emergency like the virus outbreak of 1918, but what would stop them from using the law because of money problems? Even if such a law were given to the g0vernpor to use, other laws would open doctors to lawsuits for taking loved ones off of ventilators because it was thought that others would have a better chance of survival. (Source: <a href="http://www.propublica.org/site/author/sheri_fink">ProPublica</a>)</p>
<p>One would think that this was the script from a &ldquo;B&rdquo; movie in Hollywood, but states all over the country are debating the use of the New York protocols to determine what to do during an emergency and how to ration supplies that run low during a virus outbreak. However, public opinion has been strongly against any kind of rationing like this, and officials have worked hard to keep the public out of meetings that discuss these protocols. Our only safety net is that most states have not implemented this plan as law and most are worried what would happen to public opinion if they did put it into law. While officials are trying to state that this is for the national good and that work must be done to make sure medical care is available neglect to explain how this is going to occur. No one in any meetings to discuss the New York Protocols are willing to say that the will take ventilators and other lifesaving medical equipment from a person merely because they are disabled. We have not heard of something this sinister since the Nazi plan to rid the Reich of people that were &ldquo;broken or not whole&rdquo;. People that were forced to live in nursing homes because of disabilities were carted off to the same killing centers that the Jews were sent to. This law appears to allow the state to do the same type of thing under the veil of doctors and hospitals trying to give care to those that desperately need it.</p>
<p>People that live in states that frequently have disasters like Florida, Louisiana and California need to look carefully and see what their state officials are working on in this arena. If your state is looking to implement the New York Protocols you need to call everyone you know to put a stop to it. If this is allowed to become law then the governor of your state can decide at will that the disabled do not deserve to live and will be denied medical care that they may need to survive because others are felt to have a better chance to live. The control of life at this level is disgusting and it is sad that any doctors would be willing to put time and effort to make this a reality. No one should have the basic right to control who lives and who dies without having the family involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinalcordresources.com/2009/10/gov%e2%80%99t-plans-to-get-rid-of-disabled-in-%e2%80%9cemergencies%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caution on Tamiflu dosing</title>
		<link>http://www.spinalcordresources.com/2009/09/caution-of-tamiflu-dosing/</link>
		<comments>http://www.spinalcordresources.com/2009/09/caution-of-tamiflu-dosing/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 19:03:03 +0000</pubDate>
		<dc:creator>ghgeorge</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[prescriptions]]></category>

		<guid isPermaLink="false">http://www.spinalcordresources.com/?p=873</guid>
		<description><![CDATA[With flu season in full swing doctors are prescribing Tamiflu for both prophylactic and reduction of flu symptoms. FDA issued a Public Health Alert to notify prescribers and pharmacists about potential dosing errors with Tamiflu (oseltamivir) for Oral Suspension. U.S. health care providers usually write prescriptions for liquid medicines in milliliters (mL) or teaspoons, while [...]]]></description>
			<content:encoded><![CDATA[<p><img width="85" height="143" align="left" src="http://www.spinalcordresources.com/wp-content/uploads/image/DoctorMouse-small.png" alt="" />With flu season in full swing doctors are prescribing Tamiflu for both prophylactic and reduction of flu symptoms. FDA issued a Public Health Alert to notify prescribers and pharmacists about potential dosing errors with Tamiflu (oseltamivir) for Oral Suspension. U.S. health care providers usually write prescriptions for liquid medicines in milliliters (mL) or teaspoons, while Tamiflu is dosed in milligrams (mg). The dosing dispenser packaged with Tamiflu has markings only in 30, 45 and 60 mg. <span id="more-873"></span> Because the dosing can be easily confused, please make sure to look at the labeling to verify that you are working in milligrams and not in milliliters. So far there has not been any reported errors of dosing, but it is always good to verify before administering any drug. (Source: <a href="http://www.drugs.com/fda/tamiflu-oral-suspension-potential-errors-12601.html">Drugs.com</a>)</p>
<p>This is a good idea for any drug that is dispensed by a doctor or nurse. In the heat of trying to do too much, it is very easy to forget what&nbsp; you are measuring and create a potential problem. Take the time to verify that you are measuring out the correct amount and the correct measurement. This is something we need to watch for during this long flu season that came up on us quickly and looks like it will be here awhile. This is a good time for patients to ask questions about the medications that they are on to make sure they understand what they are taking. There were issues last year that children&#8217;s cough medicine was measured differently then adult medicine and parents were over dosing their children by mistake. This is an easy fix that could keep the patient out of the hospital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinalcordresources.com/2009/09/caution-of-tamiflu-dosing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare overpays again</title>
		<link>http://www.spinalcordresources.com/2009/09/medicare-overpays-again/</link>
		<comments>http://www.spinalcordresources.com/2009/09/medicare-overpays-again/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 14:59:26 +0000</pubDate>
		<dc:creator>ghgeorge</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Law Center]]></category>
		<category><![CDATA[Roaring Mouse (advocacy)]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://www.spinalcordresources.com/?p=865</guid>
		<description><![CDATA[A US Inspector General has reported that Medicare overpays almost $1000 on every wheelchair that they rent rather than purchase. The idea behind the Medicare program is that the disabled will have someone to go back to if there is a problem with their chair and that the repairs will be included with their monthly [...]]]></description>
			<content:encoded><![CDATA[<p><img width="64" height="93" align="left" alt="" src="http://www.spinalcordresources.com/wp-content/uploads/image/Flag.jpg" />A US Inspector General has reported that Medicare overpays almost $1000 on every wheelchair that they rent rather than purchase. The idea behind the Medicare program is that the disabled will have someone to go back to if there is a problem with their chair and that the repairs will be included with their monthly payment. However the costs do not pan out and it is not economical to rent the wheelchairs. Medicare ended up paying suppliers $2970 for services that suppliers paid $1048. These overpayments cost Medicare $686 million for the first half of the year. There is no system in place that allows Medicare to pick the lowest supplier of powered wheelchairs so they end up paying much more than they should. This is on top of the rental costs of the wheelchairs that are almost four times what it would cost to purchase the equipment directly. There are no bills in congress to deal with this issue which is costing tax payers much more then they have to. (Source: <a href="http://www.upi.com/Top_News/2009/09/02/Medicare-overpaying-to-lease-wheelchairs/UPI-65881251900301/">UPI</a>)</p>
<p><span id="more-865"></span></p>
